<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Platform Journal &#187; David</title>
	<atom:link href="http://www.socialplatformjournal.com/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialplatformjournal.com</link>
	<description>Social Platforms &#38; Social Media In Business</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twhirl</title>
		<link>http://www.socialplatformjournal.com/platforms/twhirl/</link>
		<comments>http://www.socialplatformjournal.com/platforms/twhirl/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:34:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twhirl]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/11/twhirl/</guid>
		<description><![CDATA[Twhirl has made my return to Twitter much more enjoyable. I enjoy Twitter to stay connected to friends, geniune ones, and co workers that interact with on a daily basis. Not just random folks I&#8217;m looking to evangelize. I like to use Twitter to deepen relationships not fluff them up or use it as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://www.twhirl.org/files/abac_logo.gif" alt="twhirl" /><a href="http://www.twhirl.org/">Twhirl</a> has made my return to Twitter much more enjoyable. I enjoy Twitter to stay connected to friends, geniune ones, and co workers that interact with on a daily basis. Not just random folks I&#8217;m looking to evangelize. I like to use Twitter to deepen relationships not fluff them up or use it as a status symbol. It&#8217;s about being more real. I like Twhirl in that it allows me to be more effective with the time crunch I suffer from daily.</p>
<blockquote><p>twhirl is the latest Twitter Client I’ve come across using the Adobe AIR package. AIR makes it possible to run the same code on both Windows and Mac (others?) which I like. I hate finding some cool app and it only be for one system. As a developer, I use Windows, Linux and a Mac and I like finding tools that work on all three systems, which is rare. Adobe’s AIR is a step in the right direction.</p></blockquote>
<p>via <a href="http://www.twitterhacks.com/twitter-client-twhirl-for-windows-and-mac-os/">Twitter Hacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/twhirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter To Workstream</title>
		<link>http://www.socialplatformjournal.com/platforms/using-twitter-to-workstream/</link>
		<comments>http://www.socialplatformjournal.com/platforms/using-twitter-to-workstream/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:22:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialplatformjournal.com/22/using-twitter-to-workstream/</guid>
		<description><![CDATA[
A workstream is a live updated record of work you’ve completed. When doing group work with remote colleagues, it allows you to keep track of what everyone else is doing. When working solo, it helps you keep track of your own productivity. 
 via
I&#8217;ve started by creating a top secret workstream on twitter that allows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://farm1.static.flickr.com/173/407135104_c117e27089_m.jpg" alt="twitter" /><br />
<blockquote>A workstream is a live updated record of work you’ve completed. When doing group work with remote colleagues, it allows you to keep track of what everyone else is doing. When working solo, it helps you keep track of your own productivity. </p></blockquote>
<p> <a href="http://www.anywired.com/workstreaming-with-microblogs/">via</a></p>
<p>I&#8217;ve started by creating a top secret workstream on twitter that allows me to keep track of my time, and my progress on various inter-related projects and this is a great way to utilize twitter and it could be super useful in a social way if I actually had multiple members of a team working on these project but instead it&#8217;s just me. Maybe my next two person project I will utilize twitter in this unique way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/using-twitter-to-workstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing A Facebook Application using Ruby on Rails</title>
		<link>http://www.socialplatformjournal.com/platforms/developing-a-facebook-application-using-ruby-on-rails/</link>
		<comments>http://www.socialplatformjournal.com/platforms/developing-a-facebook-application-using-ruby-on-rails/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:17:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://socialplatformjournal.com/21/developing-a-facebook-application-using-ruby-on-rails/</guid>
		<description><![CDATA[This seems really geeky to me but I think it&#8217;s a neccesary evil for some folks out there. A how-to  on creating a facebook application on Ruby on Rails. That&#8217;s all I have to say since I&#8217;m not that geeky.
]]></description>
			<content:encoded><![CDATA[<p>This seems really geeky to me but I think it&#8217;s a neccesary evil for some folks out there. A how-to  on <a href="http://rfacebook.wordpress.com/2008/01/10/tutorial/">creating a facebook application on Ruby on Rails</a>. That&#8217;s all I have to say since I&#8217;m not that geeky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/developing-a-facebook-application-using-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New SpamFighter For WordPress</title>
		<link>http://www.socialplatformjournal.com/platforms/a-new-spamfighter-for-wordpress/</link>
		<comments>http://www.socialplatformjournal.com/platforms/a-new-spamfighter-for-wordpress/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 06:32:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://socialplatformjournal.com/24/a-new-spamfighter-for-wordpress/</guid>
		<description><![CDATA[Sometimes you need something besides Akismet. I have Defensio on a few sites. But I&#8217;m testing the new version of WP Spam Hit Man. So far I&#8217;m extremely happy.

So what does it do?
Sometimes you get some comments which from very beginning you know they are spam. It is because spam bots used certain words inside [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://farm1.static.flickr.com/59/207745280_4a2cdba7da_m.jpg" alt="" />Sometimes you need something besides Akismet. I have Defensio on a few sites. But I&#8217;m testing the new version of <a href="http://shwsite.org/?page_id=255">WP Spam Hit Man</a>. So far I&#8217;m extremely happy.<br />
<strong><br />
So what does it do?</strong></p>
<blockquote><p>Sometimes you get some comments which from very beginning you know they are spam. It is because spam bots used certain words inside them and in many cases &#8211; a lot of those words. You can’t ban then entirely because some of real people still use those words &#8211; maybe not in that amount &#8211; but still. Here where WP Spam Hitman comes in. It allows you to write as many words or regular expressions you want and set a number from which you are pretty sure that some comment is a spam.</p>
<p>Then it checks every comment/trackback/pingback and count how many hit point that comment gets (so for instance &#8211; how many usually-spam words it contains). If a comment gets enough of those hits &#8211; certain action will be performed.</p>
<p>You can simply delete the message and never think about it again. You can also mark it as spam or throw it into moderation.</p></blockquote>
<p><a href="http://shwsite.org/?page_id=255">Go get it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/a-new-spamfighter-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Ideas For WordPress</title>
		<link>http://www.socialplatformjournal.com/platforms/post-ideas-for-wordpress/</link>
		<comments>http://www.socialplatformjournal.com/platforms/post-ideas-for-wordpress/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 06:27:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://socialplatformjournal.com/23/post-ideas-for-wordpress/</guid>
		<description><![CDATA[If you are like me you are always looking for ways to increase productivity so I can spend more time building relationships that are so key to business. Well Post Ideas just became an instant hit on one of my blogs and hopefully will be putting on any of my team oriented sites. It&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://farm1.static.flickr.com/66/195249483_ad7c0cbe7d_m.jpg" alt="" />If you are like me you are always looking for ways to increase productivity so I can spend more time building relationships that are so key to business. Well Post Ideas just became an instant hit on one of my blogs and hopefully will be putting on any of my team oriented sites. It&#8217;s just perfect for keeping track of post ideas that I often have and I fail to actually create it because I lose the little post it note on my blog.</p>
<p><a href="http://www.blogtoppings.com/plugins/post-ideas-a-wordpress-plugin-to-manage-your-ideas/">Go get it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/post-ideas-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm comes to Windows Mobile, iPhone next?</title>
		<link>http://www.socialplatformjournal.com/platforms/lastfm-comes-to-windows-mobile-iphone-next/</link>
		<comments>http://www.socialplatformjournal.com/platforms/lastfm-comes-to-windows-mobile-iphone-next/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:42:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/18/lastfm-comes-to-windows-mobile-iphone-next/</guid>
		<description><![CDATA[Last.fm, the social music platform that was acquired by CBS Interactive has made itself available for those accessing the web via Windows Mobile.
According to Mashable they could be coming to iPhones as early as next week as well:
Macworld Expo ‘08 launches next week in San Fransisco, California. The rumors of what we might expect to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://farm2.static.flickr.com/1015/553102395_399cdec892_m.jpg" alt="" /><a href="http://last.fm">Last.fm</a>, the social music platform that was acquired by CBS Interactive has made itself available for those <a href="http://www.downloadsquad.com/2008/01/10/last-fm-hits-windows-mobile/">accessing the web via Windows Mobile</a>.</p>
<p><strong>According to Mashable they could be coming to iPhones as early as next week as well:</strong></p>
<blockquote><p>Macworld Expo ‘08 launches next week in San Fransisco, California. The rumors of what we might expect to see have already circulated plenty as to what we can expect from Steve Jobs and Apple.</p>
<p>Here’s another: In a letter that was posted on Wikipedia (and then pulled), it seems that the iPhone will be getting quite a bit more attention from third-party supporters. You can add to the list Last.FM.</p>
<p>The popular audio streaming site is making a real push lately into the mobile space. Yesterday came the news that they have released a version of their application for the Windows Mobile platform, and now this rumor that it will be appearing on the Apple produced, iPhone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/lastfm-comes-to-windows-mobile-iphone-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hahlo, an Iphone Twitter interface</title>
		<link>http://www.socialplatformjournal.com/platforms/hahlo-an-iphone-twitter-interface/</link>
		<comments>http://www.socialplatformjournal.com/platforms/hahlo-an-iphone-twitter-interface/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 03:09:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/17/hahlo-an-iphone-twitter-interface/</guid>
		<description><![CDATA[Got an iPhone and want to twitter using a slick interface. You might want to check out Hahlo. It rocks.
Hahlo is an iPhone-styled interface for the great Twitter service, and it is built upon their simple API.
All you need to use Hahlo is a twitter account. Your login details are not stored by hahlo.com, they [...]]]></description>
			<content:encoded><![CDATA[<p>Got an iPhone and want to twitter using a slick interface. You might want to check out <a href="http://hahlo.com">Hahlo</a>. It rocks.</p>
<blockquote><p>Hahlo is an iPhone-styled interface for the great Twitter service, and it is built upon their simple API.</p>
<p>All you need to use Hahlo is a twitter account. Your login details are not stored by hahlo.com, they are saved in a cookie to allow access to things such as your direct messages, and enable you to update your status directly from hahlo.</p></blockquote>
<p><strong>Via:</strong> <a href="http://twitter.com/cdevroe">Colin Devroe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/hahlo-an-iphone-twitter-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Time For Spring Cleaning on our Facebook Profiles</title>
		<link>http://www.socialplatformjournal.com/platforms/almost-time-for-spring-cleaning-on-our-facebook-profiles/</link>
		<comments>http://www.socialplatformjournal.com/platforms/almost-time-for-spring-cleaning-on-our-facebook-profiles/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:06:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/16/almost-time-for-spring-cleaning-on-our-facebook-profiles/</guid>
		<description><![CDATA[Sometimes I get annoyed at people&#8217;s 47 mile long facebook profiles. They take so long to load and sometimes they even bork my firefox. I try to avoid the place as much as possible. Well hopefully before spring we will have the chance to clean it up according to AllFacebook, who says that a Profile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right frame" src="http://farm2.static.flickr.com/1310/986548379_2a0d99d1ae_m.jpg" alt="" />Sometimes I get annoyed at people&#8217;s 47 mile long facebook profiles. They take so long to load and sometimes they even bork my firefox. I try to avoid the place as much as possible. Well hopefully before spring we will have the chance to clean it up according to AllFacebook, who says that a <a href="http://www.allfacebook.com/2008/01/profile-clean-up-tool-coming-soon/">Profile Clean Up Tool is on the way</a>.</p>
<blockquote><p>Facebook has posted about a new profile clean-up tool that they will be launching in the coming weeks. Following countless complaints about profile clutter and application overload, Facebook has developed an application similar to the Windows desktop auto-cleaner. The application will automatically keep Facebook’s applications as well as the top 12 applications that you have installed on your profile.</p>
<p>All other applications will be automatically deleted. Say goodbye to the “long-tail” of applications. I have a feeling that there will be significant backlash from a few application developers that are unhappy to see their user base drop drastically. Additionally, the number of applications that you can display by default in your profile will be limited to 12 applications. Rather than displaying all applications it will now display 12 and display a link that says “Show Extended Profile.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/almost-time-for-spring-cleaning-on-our-facebook-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Twitter</title>
		<link>http://www.socialplatformjournal.com/platforms/twitter/</link>
		<comments>http://www.socialplatformjournal.com/platforms/twitter/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:00:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/15/twitter/</guid>
		<description><![CDATA[Chris Garrett one of my Twitter friends has written up a great introduction to Twitter aimed at the blogging community but this is also applicable to all of us as well.
Here&#8217;s a quick tease of his article:
If you haven&#8217;t tried it, Twitter is a kind of online messaging system. It is like a group chat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/173/407135104_c117e27089_m.jpg" class="right frame" /><a href="http://chrisg.com">Chris Garrett</a> one of my Twitter friends has written up a great <a href="http://performancing.com/twitter/quick-introduction-twitter-bloggers">introduction to Twitter</a> aimed at the blogging community but this is also applicable to all of us as well.</p>
<p><strong>Here&#8217;s a quick tease of his article:</strong><br />
If you haven&#8217;t tried it, Twitter is a kind of online messaging system. It is like a group chat where you post 140 character messages or &#8220;Tweets&#8221;. You can post links or just text. URLs get converted into TinyURLs if they are beyond a certain length or you can paste short URLs from the service of your choice. WordPress plugins and online services make hooking up your blog feed easy, so every post you make goes to Twitter as a URL.</p>
<p>Just like with other social sites, you add contacts and other contacts add you. Once you have a few followers discussions form. You direct messages to an individual using the @ prefix, eg. &#8220;This message is just for @chrisgarrett&#8221;. Everyone gets to see these that are following the sender, but these messages appear in the &#8220;Replies&#8221; tab so you get to see all the replies made to you, regardless of if you are following the sender (optional preference). There is also a DM feature for private messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Tips for Productivity This Year</title>
		<link>http://www.socialplatformjournal.com/platforms/linkedin-tips-for-productivity-this-year/</link>
		<comments>http://www.socialplatformjournal.com/platforms/linkedin-tips-for-productivity-this-year/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:54:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.socialplatformjournal.com/14/linkedin-tips-for-productivity-this-year/</guid>
		<description><![CDATA[LinkedIn has issues 8 Tips for Productivity within the LinkedIn Network. I believe I&#8217;ve done all these things but I might take a quick few minutes and double check.
My personal favorite on this list is getting your vanity url. You just have to get it. I mean what&#8217;s the point of having a LinkedIn profile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/200/512477490_22054fb5b7_m.jpg" class="right frame" /><a href="http://www.linkedin.com">LinkedIn</a> has issues <a href="http://blog.linkedin.com/blog/2008/01/post-1.html">8 Tips for Productivity within the LinkedIn Network</a>. I believe I&#8217;ve done all these things but I might take a quick few minutes and double check.</p>
<p>My personal favorite on this list is getting your vanity url. You just have to get it. I mean what&#8217;s the point of having a LinkedIn profile if you can&#8217;t SEO the heck out of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialplatformjournal.com/platforms/linkedin-tips-for-productivity-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
